<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://poorbuthappy.com/ease/archives/2007/07/28/3772/3772/feed" rel="self" type="application/rss+xml" />
	<link>http://poorbuthappy.com/ease/archives/2007/07/28/3772/3772</link>
	<description>Peter Van Dijck's weblog</description>
	<pubDate>Sat, 11 Oct 2008 08:23:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jilles Oldenbeuving</title>
		<link>http://poorbuthappy.com/ease/archives/2007/07/28/3772/3772#comment-140303</link>
		<dc:creator>Jilles Oldenbeuving</dc:creator>
		<pubDate>Sun, 29 Jul 2007 09:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://poorbuthappy.com/ease/archives/2007/07/28/3772/3772#comment-140303</guid>
		<description>Hey Peter,

You can give Gomez a shot, it is far more elaborate than pingdom. One gotcha is that their panels are a bit more US-centric. Gomez does have some really nice features though.

http://www.gomez.com/

Cheers,

Jilles</description>
		<content:encoded><![CDATA[<p>Hey Peter,</p>
<p>You can give Gomez a shot, it is far more elaborate than pingdom. One gotcha is that their panels are a bit more US-centric. Gomez does have some really nice features though.</p>
<p><a href="http://www.gomez.com/" rel="nofollow">http://www.gomez.com/</a></p>
<p>Cheers,</p>
<p>Jilles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futtta</title>
		<link>http://poorbuthappy.com/ease/archives/2007/07/28/3772/3772#comment-140294</link>
		<dc:creator>futtta</dc:creator>
		<pubDate>Sat, 28 Jul 2007 15:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://poorbuthappy.com/ease/archives/2007/07/28/3772/3772#comment-140294</guid>
		<description>we use http://www.iplabel.net at work. very good tool with tracking from multiple places on the net, detailed analysis (dns-lookup, time to first byte, base page download, full page download, ...), graphs, thresholds and mailalerts. not real cheap though, if i'm not mistaking.</description>
		<content:encoded><![CDATA[<p>we use <a href="http://www.iplabel.net" rel="nofollow">http://www.iplabel.net</a> at work. very good tool with tracking from multiple places on the net, detailed analysis (dns-lookup, time to first byte, base page download, full page download, &#8230;), graphs, thresholds and mailalerts. not real cheap though, if i&#8217;m not mistaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Bonte</title>
		<link>http://poorbuthappy.com/ease/archives/2007/07/28/3772/3772#comment-140292</link>
		<dc:creator>Thomas Bonte</dc:creator>
		<pubDate>Sat, 28 Jul 2007 13:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://poorbuthappy.com/ease/archives/2007/07/28/3772/3772#comment-140292</guid>
		<description>http://www.watchmouse.com perhaps?</description>
		<content:encoded><![CDATA[<p><a href="http://www.watchmouse.com" rel="nofollow">http://www.watchmouse.com</a> perhaps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
