<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo ads vs. Google adsense: there are differences in the 10% range in what they pay.</title>
	<atom:link href="http://poorbuthappy.com/ease/archives/2006/01/30/3013/yahoo-ads-vs-google-adsense-there-are-differences-in-the-10-range-in-what-they-pay/feed" rel="self" type="application/rss+xml" />
	<link>http://poorbuthappy.com/ease/archives/2006/01/30/3013/yahoo-ads-vs-google-adsense-there-are-differences-in-the-10-range-in-what-they-pay</link>
	<description>Peter Van Dijck's weblog</description>
	<pubDate>Wed, 03 Dec 2008 19:53:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hima</title>
		<link>http://poorbuthappy.com/ease/archives/2006/01/30/3013/yahoo-ads-vs-google-adsense-there-are-differences-in-the-10-range-in-what-they-pay#comment-88963</link>
		<dc:creator>Hima</dc:creator>
		<pubDate>Thu, 14 Sep 2006 08:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://poorbuthappy.com/ease/archives/2006/01/30/3013/yahoo-ads-vs-google-adsense-there-are-differences-in-the-10-range-in-what-they-pay#comment-88963</guid>
		<description>yes Don't believe in Google adsense 
They don't pay money
They are real frauds</description>
		<content:encoded><![CDATA[<p>yes Don&#8217;t believe in Google adsense<br />
They don&#8217;t pay money<br />
They are real frauds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waqas</title>
		<link>http://poorbuthappy.com/ease/archives/2006/01/30/3013/yahoo-ads-vs-google-adsense-there-are-differences-in-the-10-range-in-what-they-pay#comment-66921</link>
		<dc:creator>waqas</dc:creator>
		<pubDate>Wed, 07 Jun 2006 18:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://poorbuthappy.com/ease/archives/2006/01/30/3013/yahoo-ads-vs-google-adsense-there-are-differences-in-the-10-range-in-what-they-pay#comment-66921</guid>
		<description>I hate google adsnese thay had suspend mine account and the reason was invaslid clicks mine impression was more than 36000 in a month and clicks was just 534 but even they had suspend mine account i dont know why they did so also i lost mine 124$ thay are really fraud simply,,,,</description>
		<content:encoded><![CDATA[<p>I hate google adsnese thay had suspend mine account and the reason was invaslid clicks mine impression was more than 36000 in a month and clicks was just 534 but even they had suspend mine account i dont know why they did so also i lost mine 124$ thay are really fraud simply,,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romar</title>
		<link>http://poorbuthappy.com/ease/archives/2006/01/30/3013/yahoo-ads-vs-google-adsense-there-are-differences-in-the-10-range-in-what-they-pay#comment-66255</link>
		<dc:creator>Romar</dc:creator>
		<pubDate>Tue, 06 Jun 2006 07:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://poorbuthappy.com/ease/archives/2006/01/30/3013/yahoo-ads-vs-google-adsense-there-are-differences-in-the-10-range-in-what-they-pay#comment-66255</guid>
		<description>i wander can i place both yahoo and google ads on one page?</description>
		<content:encoded><![CDATA[<p>i wander can i place both yahoo and google ads on one page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google and Yahoo Publisher</title>
		<link>http://poorbuthappy.com/ease/archives/2006/01/30/3013/yahoo-ads-vs-google-adsense-there-are-differences-in-the-10-range-in-what-they-pay#comment-51965</link>
		<dc:creator>Google and Yahoo Publisher</dc:creator>
		<pubDate>Wed, 15 Feb 2006 11:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://poorbuthappy.com/ease/archives/2006/01/30/3013/yahoo-ads-vs-google-adsense-there-are-differences-in-the-10-range-in-what-they-pay#comment-51965</guid>
		<description>We have A - B split Yahoo and Google...
EXTENSIVE DATA
Our results
Yahoo provides 175% of the revenue per impression that
Google does at any level of impressions, i.e. high or low
across all pages of varying content.</description>
		<content:encoded><![CDATA[<p>We have A - B split Yahoo and Google&#8230;<br />
EXTENSIVE DATA<br />
Our results<br />
Yahoo provides 175% of the revenue per impression that<br />
Google does at any level of impressions, i.e. high or low<br />
across all pages of varying content.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
