<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Information architecture and user experience in Belgium</title>
	<atom:link href="http://poorbuthappy.com/ease/archives/2004/08/26/2061/information-architecture-in-belgium/feed" rel="self" type="application/rss+xml" />
	<link>http://poorbuthappy.com/ease/archives/2004/08/26/2061/information-architecture-in-belgium</link>
	<description>Peter Van Dijck's weblog</description>
	<pubDate>Tue, 07 Oct 2008 16:09:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hans De Mondt</title>
		<link>http://poorbuthappy.com/ease/archives/2004/08/26/2061/information-architecture-in-belgium#comment-2024</link>
		<dc:creator>Hans De Mondt</dc:creator>
		<pubDate>Mon, 04 Oct 2004 08:31:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=2061#comment-2024</guid>
		<description>I think the eye-tracking research you are referring to is "Viewlab", a project running at the d-sciencelab (www.d-sciencelab.be), the research lab of the dept. of design sciences of the Hogeschool Antwerpen. I graduated there in 2002 and they had been experimenting with the technology for 4 years at that time. If they still do eye-tracking research, they should be experts by now.</description>
		<content:encoded><![CDATA[<p>I think the eye-tracking research you are referring to is &#8220;Viewlab&#8221;, a project running at the d-sciencelab (www.d-sciencelab.be), the research lab of the dept. of design sciences of the Hogeschool Antwerpen. I graduated there in 2002 and they had been experimenting with the technology for 4 years at that time. If they still do eye-tracking research, they should be experts by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans De Mondt</title>
		<link>http://poorbuthappy.com/ease/archives/2004/08/26/2061/information-architecture-in-belgium#comment-2023</link>
		<dc:creator>Hans De Mondt</dc:creator>
		<pubDate>Mon, 04 Oct 2004 08:31:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=2061#comment-2023</guid>
		<description>I think the eye-tracking research you are referring to is "Viewlab", a project running at the d-sciencelab (www.d-sciencelab.be), the research lab of the dept. of design sciences of the Hogeschool Antwerpen. I graduated there in 2002 and they had been experimenting with the technology for 4 years at that time. If they still do eye-tracking research, they should be experts by now.</description>
		<content:encoded><![CDATA[<p>I think the eye-tracking research you are referring to is &#8220;Viewlab&#8221;, a project running at the d-sciencelab (www.d-sciencelab.be), the research lab of the dept. of design sciences of the Hogeschool Antwerpen. I graduated there in 2002 and they had been experimenting with the technology for 4 years at that time. If they still do eye-tracking research, they should be experts by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Beeth</title>
		<link>http://poorbuthappy.com/ease/archives/2004/08/26/2061/information-architecture-in-belgium#comment-1930</link>
		<dc:creator>Carl Beeth</dc:creator>
		<pubDate>Thu, 26 Aug 2004 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2061#comment-1930</guid>
		<description>I also had a great time yesterday, always fun to be around smart people and beer.
Don't forget to pop in next time you are in Brussels. And finally, yes, I promise to reinitiate my &lt;a href="http://www.beeth.com/"&gt;blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I also had a great time yesterday, always fun to be around smart people and beer.<br />
Don&#8217;t forget to pop in next time you are in Brussels. And finally, yes, I promise to reinitiate my <a href="http://www.beeth.com/">blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Context &#187; IA in Belgium</title>
		<link>http://poorbuthappy.com/ease/archives/2004/08/26/2061/information-architecture-in-belgium#comment-1929</link>
		<dc:creator>High Context &#187; IA in Belgium</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2061#comment-1929</guid>
		<description>[...] ltural 	Design 	Post &#8212; David @ 9:33 am  	 	 			Peter van Dijck provides us with a &lt;a href="http://poorbuthappy.com/ease/archives/2004/08/26/2061/information-architecture-in-belgium#more-2061"&gt;view into the Belgiam IA/UX community&lt;/a&gt;. He sco [...]</description>
		<content:encoded><![CDATA[<p>[...] ltural 	Design 	Post &#8212; David @ 9:33 am </p>
<p> 			Peter van Dijck provides us with a <a href="http://poorbuthappy.com/ease/archives/2004/08/26/2061/information-architecture-in-belgium#more-2061">view into the Belgiam IA/UX community</a>. He sco [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Van Dijck's Guide to Ease &#187; IA in Spain</title>
		<link>http://poorbuthappy.com/ease/archives/2004/08/26/2061/information-architecture-in-belgium#comment-15434</link>
		<dc:creator>Peter Van Dijck's Guide to Ease &#187; IA in Spain</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=2061#comment-15434</guid>
		<description>[...] Information architecture 	i18n &#124; &#8212; site admin @ 12:15 pm  	 	 			After describing &lt;a href="http://poorbuthappy.com/ease/archives/2004/08/26/2061/information-architecture-in-belgium"&gt;the IA scene in Belgium&lt;/a&gt;, in this post I will describe t [...]</description>
		<content:encoded><![CDATA[<p>[...] Information architecture 	i18n | &#8212; site admin @ 12:15 pm  	 	 			After describing <a href="http://poorbuthappy.com/ease/archives/2004/08/26/2061/information-architecture-in-belgium">the IA scene in Belgium</a>, in this post I will describe t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
