<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: $10 a month for 15 petabytes (15,000,000 Gigs) of storage.</title>
	<atom:link href="http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage/feed" rel="self" type="application/rss+xml" />
	<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage</link>
	<description>Peter Van Dijck's weblog</description>
	<pubDate>Sun, 22 Nov 2009 17:42:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Maarten Legene</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1174</link>
		<dc:creator>Maarten Legene</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1174</guid>
		<description>And not to forget, this one makes sense either:
http://www.commsdesign.com/news/tech_beat/showArticle.jhtml?articleID=16504179

http://www.mwc.net.au/</description>
		<content:encoded><![CDATA[<p>And not to forget, this one makes sense either:<br />
<a href="http://www.commsdesign.com/news/tech_beat/showArticle.jhtml?articleID=16504179" rel="nofollow">http://www.commsdesign.com/news/tech_beat/showArticle.jhtml?articleID=16504179</a></p>
<p><a href="http://www.mwc.net.au/" rel="nofollow">http://www.mwc.net.au/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy C. Wright</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1175</link>
		<dc:creator>Jeremy C. Wright</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1175</guid>
		<description>Maybe I'm just not getting this...

The price of a petabyte today isn't 1000$. The price of a terabyte is 1024$ (not 1000$). Also, the price of storage has halved every 14-18 months, not every year...

I really feel like I'm missing something. What clued me in is that even if the price of storage did halve every year, a petabyte of storage would only cost 1$ by 2025, not 2015.

Of course, your total storage is still right. I guess what tipped me off is that if a petabyte was only 1.5cents in 2020 you'd be able to buy 8000 petabytes (83910656000GB) of data that year... Which obviously makes no sense.

Hope that helps, unless I'm completely off-base :)</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m just not getting this&#8230;</p>
<p>The price of a petabyte today isn&#8217;t 1000$. The price of a terabyte is 1024$ (not 1000$). Also, the price of storage has halved every 14-18 months, not every year&#8230;</p>
<p>I really feel like I&#8217;m missing something. What clued me in is that even if the price of storage did halve every year, a petabyte of storage would only cost 1$ by 2025, not 2015.</p>
<p>Of course, your total storage is still right. I guess what tipped me off is that if a petabyte was only 1.5cents in 2020 you&#8217;d be able to buy 8000 petabytes (83910656000GB) of data that year&#8230; Which obviously makes no sense.</p>
<p>Hope that helps, unless I&#8217;m completely off-base :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carnell</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1176</link>
		<dc:creator>Brian Carnell</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1176</guid>
		<description>Jeremy: you are correct -- that first field there should be terabyte, not petabyte. A petabyte today would cost about $10,000 today, not $1,000 as the chart suggests.

Assuming the cost of a gig of storage conintues dropping 50% per year, a petabyte in 2020 will cost $0.152 and those 15 petabytes will set you back $2.29+tax.</description>
		<content:encoded><![CDATA[<p>Jeremy: you are correct &#8212; that first field there should be terabyte, not petabyte. A petabyte today would cost about $10,000 today, not $1,000 as the chart suggests.</p>
<p>Assuming the cost of a gig of storage conintues dropping 50% per year, a petabyte in 2020 will cost $0.152 and those 15 petabytes will set you back $2.29+tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carnell</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1177</link>
		<dc:creator>Brian Carnell</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1177</guid>
		<description>Jeremy: you are correct -- that first field there should be terabyte, not petabyte. A petabyte today would cost about $10,000 today, not $1,000 as the chart suggests.

Assuming the cost of a gig of storage conintues dropping 50% per year, a petabyte in 2020 will cost $0.152 and those 15 petabytes will set you back $2.29+tax.</description>
		<content:encoded><![CDATA[<p>Jeremy: you are correct &#8212; that first field there should be terabyte, not petabyte. A petabyte today would cost about $10,000 today, not $1,000 as the chart suggests.</p>
<p>Assuming the cost of a gig of storage conintues dropping 50% per year, a petabyte in 2020 will cost $0.152 and those 15 petabytes will set you back $2.29+tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terabytebox</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1179</link>
		<dc:creator>terabytebox</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1179</guid>
		<description>Geta your Gigs @ terabytebox.com ~$1 each.  ;)</description>
		<content:encoded><![CDATA[<p>Geta your Gigs @ terabytebox.com ~$1 each.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terabytebox</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1180</link>
		<dc:creator>terabytebox</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1180</guid>
		<description>Geta your Gigs @ terabytebox.com ~$1 each.  ;)</description>
		<content:encoded><![CDATA[<p>Geta your Gigs @ terabytebox.com ~$1 each.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terabyte</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1181</link>
		<dc:creator>terabyte</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1181</guid>
		<description>Geta your Gigs @ terabytebox.com ~$1 each.  ;)</description>
		<content:encoded><![CDATA[<p>Geta your Gigs @ terabytebox.com ~$1 each.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omega3</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1183</link>
		<dc:creator>omega3</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1183</guid>
		<description>Omega3 Fatty Acids</description>
		<content:encoded><![CDATA[<p>Omega3 Fatty Acids</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest Garcia</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1184</link>
		<dc:creator>Ernest Garcia</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1184</guid>
		<description>And this is my homepage.

Ernest Garcia o</description>
		<content:encoded><![CDATA[<p>And this is my homepage.</p>
<p>Ernest Garcia o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joho the Blog</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1185</link>
		<dc:creator>Joho the Blog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1185</guid>
		<description>&lt;strong&gt;A terabyte for $500 and change&lt;/strong&gt;
TigerDirect is advertising Seagate 120GB drives for $59.99 after the rebate. Applying my unique math skills (i.e., I've never done a calculation correctly), I think that works out to $511.91 for a terabyte of storage. Why, that'd be enough to store an ...</description>
		<content:encoded><![CDATA[<p><strong>A terabyte for $500 and change</strong><br />
TigerDirect is advertising Seagate 120GB drives for $59.99 after the rebate. Applying my unique math skills (i.e., I&#8217;ve never done a calculation correctly), I think that works out to $511.91 for a terabyte of storage. Why, that&#8217;d be enough to store an &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joho the Blog</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1186</link>
		<dc:creator>Joho the Blog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1186</guid>
		<description>&lt;strong&gt;A terabyte for $500 and change&lt;/strong&gt;
TigerDirect is advertising Seagate 120GB drives for $59.99 after the rebate. Applying my unique math skills (i.e., I've never done a calculation correctly), I think that works out to $511.91 for a terabyte of storage. Why, that'd be enough to store an ...</description>
		<content:encoded><![CDATA[<p><strong>A terabyte for $500 and change</strong><br />
TigerDirect is advertising Seagate 120GB drives for $59.99 after the rebate. Applying my unique math skills (i.e., I&#8217;ve never done a calculation correctly), I think that works out to $511.91 for a terabyte of storage. Why, that&#8217;d be enough to store an &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joho the Blog</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1187</link>
		<dc:creator>Joho the Blog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1187</guid>
		<description>&lt;strong&gt;A terabyte for $500 and change&lt;/strong&gt;
TigerDirect is advertising Seagate 120GB drives for $59.99 after the rebate. Applying my unique math skills (i.e., I've never done a calculation correctly), I think that works out to $511.91 for a terabyte of storage. Why, that'd be enough to store an ...</description>
		<content:encoded><![CDATA[<p><strong>A terabyte for $500 and change</strong><br />
TigerDirect is advertising Seagate 120GB drives for $59.99 after the rebate. Applying my unique math skills (i.e., I&#8217;ve never done a calculation correctly), I think that works out to $511.91 for a terabyte of storage. Why, that&#8217;d be enough to store an &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shifted Librarian</title>
		<link>http://poorbuthappy.com/ease/archives/2004/05/13/1363/10-a-month-for-15-petabytes-15000000-gigs-of-storage#comment-1188</link>
		<dc:creator>The Shifted Librarian</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1363#comment-1188</guid>
		<description>&lt;strong&gt;Good Luck Finding that Needle&lt;/strong&gt;
Storage Cost Predictions "Peter Van Dijck predicts the future of cost of data storage: $10 a month for 15 petabytes (15,000,000 Gigs) of storage .
</description>
		<content:encoded><![CDATA[<p><strong>Good Luck Finding that Needle</strong><br />
Storage Cost Predictions &#8220;Peter Van Dijck predicts the future of cost of data storage: $10 a month for 15 petabytes (15,000,000 Gigs) of storage .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
