<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Basic level categories</title>
	<atom:link href="http://poorbuthappy.com/ease/archives/2003/11/20/1944/basic-level-categories/feed" rel="self" type="application/rss+xml" />
	<link>http://poorbuthappy.com/ease/archives/2003/11/20/1944/basic-level-categories</link>
	<description>Peter Van Dijck's weblog</description>
	<pubDate>Sun, 08 Nov 2009 07:16:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Fan of Don Lapre</title>
		<link>http://poorbuthappy.com/ease/archives/2003/11/20/1944/basic-level-categories#comment-108862</link>
		<dc:creator>Fan of Don Lapre</dc:creator>
		<pubDate>Tue, 19 Dec 2006 23:09:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=1944#comment-108862</guid>
		<description>Wow...thats a deeper way to look at it...lol...very interesting

Fan of Don Lapre	
bob@earthwormproductions.com	
www.earthwormproductions.com</description>
		<content:encoded><![CDATA[<p>Wow&#8230;thats a deeper way to look at it&#8230;lol&#8230;very interesting</p>
<p>Fan of Don Lapre<br />
<a href="mailto:bob@earthwormproductions.com">bob@earthwormproductions.com</a><br />
<a href="http://www.earthwormproductions.com" rel="nofollow">http://www.earthwormproductions.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emile</title>
		<link>http://poorbuthappy.com/ease/archives/2003/11/20/1944/basic-level-categories#comment-1835</link>
		<dc:creator>Emile</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1944#comment-1835</guid>
		<description>Quite interesting, another thing I'd find interesting in the study is the variations of basic level categories in different cultures. I'd expect the basic level to be more granulated for things that are an important part of our culture, and very general for something we are dimly aware of.

I'd expect there to be variations between societies as well as between individuals, but I wonder about there amplitude. But then, maybe I'm wrong and there's hardly any variation. It would seem pretty logical that a fisherman in an island village would have more granulated basic categories than "fish" ...</description>
		<content:encoded><![CDATA[<p>Quite interesting, another thing I&#8217;d find interesting in the study is the variations of basic level categories in different cultures. I&#8217;d expect the basic level to be more granulated for things that are an important part of our culture, and very general for something we are dimly aware of.</p>
<p>I&#8217;d expect there to be variations between societies as well as between individuals, but I wonder about there amplitude. But then, maybe I&#8217;m wrong and there&#8217;s hardly any variation. It would seem pretty logical that a fisherman in an island village would have more granulated basic categories than &#8220;fish&#8221; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emile</title>
		<link>http://poorbuthappy.com/ease/archives/2003/11/20/1944/basic-level-categories#comment-1836</link>
		<dc:creator>Emile</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1944#comment-1836</guid>
		<description>Quite interesting, another thing I'd find interesting in the study is the variations of basic level categories in different cultures. I'd expect the basic level to be more granulated for things that are an important part of our culture, and very general for something we are dimly aware of.

I'd expect there to be variations between societies as well as between individuals, but I wonder about there amplitude. But then, maybe I'm wrong and there's hardly any variation. It would seem pretty logical that a fisherman in an island village would have more granulated basic categories than "fish" ...</description>
		<content:encoded><![CDATA[<p>Quite interesting, another thing I&#8217;d find interesting in the study is the variations of basic level categories in different cultures. I&#8217;d expect the basic level to be more granulated for things that are an important part of our culture, and very general for something we are dimly aware of.</p>
<p>I&#8217;d expect there to be variations between societies as well as between individuals, but I wonder about there amplitude. But then, maybe I&#8217;m wrong and there&#8217;s hardly any variation. It would seem pretty logical that a fisherman in an island village would have more granulated basic categories than &#8220;fish&#8221; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emile</title>
		<link>http://poorbuthappy.com/ease/archives/2003/11/20/1944/basic-level-categories#comment-1837</link>
		<dc:creator>Emile</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1944#comment-1837</guid>
		<description>(so either I posted the same comment twice and it isn't being displayed (due to my proxy cache maybe ?), or it got lost somewhere ...)</description>
		<content:encoded><![CDATA[<p>(so either I posted the same comment twice and it isn&#8217;t being displayed (due to my proxy cache maybe ?), or it got lost somewhere &#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camilo</title>
		<link>http://poorbuthappy.com/ease/archives/2003/11/20/1944/basic-level-categories#comment-1838</link>
		<dc:creator>Camilo</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1944#comment-1838</guid>
		<description>Your blog is certainly a great help when dealing with categories and the like.
It was one of my reads when setting up faceted categories in one of thre blogs I manage.</description>
		<content:encoded><![CDATA[<p>Your blog is certainly a great help when dealing with categories and the like.<br />
It was one of my reads when setting up faceted categories in one of thre blogs I manage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel van Mackelenbergh</title>
		<link>http://poorbuthappy.com/ease/archives/2003/11/20/1944/basic-level-categories#comment-1839</link>
		<dc:creator>Marcel van Mackelenbergh</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1944#comment-1839</guid>
		<description>There are three notions that ly at the foundation of my answer:
1. The mind (conscience) of people reflects a FUNCTIONAL representation of the world. This means, we see the world by looking at "what can we do with it?" Interested? Read Hegel
2. The strength (or basic-levelness) of a concept (an abstraction) lies in the amount of time a person has spent on the concept and the amount of interest that a person has in the concept. The more time and the more interest the more "vivid" (basic-level) the concept becomes
3. Cluster analysis: there is some level of abstraction (which is leaving out unimportant characteristics) which occurs most

So what I am trying to say is that the basic-levelness of an abstraction (classification) depends fully on the person. It is that person who gives meaning to that class. And that person will give meaning based on the frequency and intensity (s)he deals with that class. It all depends on what a person finds important that makes a class a basic level class or not.

Peter, others, does this contribute?</description>
		<content:encoded><![CDATA[<p>There are three notions that ly at the foundation of my answer:<br />
1. The mind (conscience) of people reflects a FUNCTIONAL representation of the world. This means, we see the world by looking at &#8220;what can we do with it?&#8221; Interested? Read Hegel<br />
2. The strength (or basic-levelness) of a concept (an abstraction) lies in the amount of time a person has spent on the concept and the amount of interest that a person has in the concept. The more time and the more interest the more &#8220;vivid&#8221; (basic-level) the concept becomes<br />
3. Cluster analysis: there is some level of abstraction (which is leaving out unimportant characteristics) which occurs most</p>
<p>So what I am trying to say is that the basic-levelness of an abstraction (classification) depends fully on the person. It is that person who gives meaning to that class. And that person will give meaning based on the frequency and intensity (s)he deals with that class. It all depends on what a person finds important that makes a class a basic level class or not.</p>
<p>Peter, others, does this contribute?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://poorbuthappy.com/ease/archives/2003/11/20/1944/basic-level-categories#comment-1840</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1944#comment-1840</guid>
		<description>I'm not sure the cognitive scientists would agree with your nr.2 Not sure they wouldn't either - just not sure they would.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure the cognitive scientists would agree with your nr.2 Not sure they wouldn&#8217;t either - just not sure they would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conceptua001</title>
		<link>http://poorbuthappy.com/ease/archives/2003/11/20/1944/basic-level-categories#comment-1841</link>
		<dc:creator>conceptua001</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1944#comment-1841</guid>
		<description>I'm not sure that concept strength or vividness equates with basic-levelness. There are many other dimensions of concepts aside from basicness which may relate to such notions.  What is true, however, is that expertise (time/interest?) in a particular domain will influence the level within a hierarchy of categories which displays the basic level advantage (see for eg Rosch et al., '76; Tanaka &#038; Taylor, '91); specifically, the shift will be in the direction of the subordinate category.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that concept strength or vividness equates with basic-levelness. There are many other dimensions of concepts aside from basicness which may relate to such notions.  What is true, however, is that expertise (time/interest?) in a particular domain will influence the level within a hierarchy of categories which displays the basic level advantage (see for eg Rosch et al., &#8216;76; Tanaka &#038; Taylor, &#8216;91); specifically, the shift will be in the direction of the subordinate category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conceptua001</title>
		<link>http://poorbuthappy.com/ease/archives/2003/11/20/1944/basic-level-categories#comment-1842</link>
		<dc:creator>conceptua001</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1944#comment-1842</guid>
		<description>I'm not sure that concept strength or vividness equates with basic-levelness. There are many other dimensions of concepts aside from basicness which may relate to such notions.  What is true, however, is that expertise (time/interest?) in a particular domain will influence the level within a hierarchy of categories which displays the basic level advantage (see for eg Rosch et al., '76; Tanaka &#038; Taylor, '91); specifically, the shift will be in the direction of the subordinate category.

</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that concept strength or vividness equates with basic-levelness. There are many other dimensions of concepts aside from basicness which may relate to such notions.  What is true, however, is that expertise (time/interest?) in a particular domain will influence the level within a hierarchy of categories which displays the basic level advantage (see for eg Rosch et al., &#8216;76; Tanaka &#038; Taylor, &#8216;91); specifically, the shift will be in the direction of the subordinate category.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
